Property Attributes
- MLS#100584733
- TypeSingle Family
- Listing Status Pending
- CountyBRUNSWICK
- CityLeland
- AreaEast Lake
- NeighborhoodLeland
- Zip28451
- StyleSingle Family Residence
- Year Built2026
- Price$ 326,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1694
- Lot Size0.15 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Live just minutes from downtown Leland, with easy access to Wilmington and nearby beaches, while enjoying a relaxed, low-maintenance lifestyle at East Lake--where lawn care is included so you can spend more time doing what you love. The Dominica Spring floorplan fits perfectly into this lifestyle, offering convenient first-floor living with an open, airy design that makes both relaxing and entertaining effortless. From the moment you enter through the welcoming foyer or 2-car garage, you're greeted by a bright great room that flows seamlessly into the gourmet kitchen with a large island and cozy dining area--ideal for gathering with friends or enjoying quiet mornings at home. Two additional bedrooms and a full bath provide comfortable space for guests, hobbies, or a home office, while the private owner's suite features a spacious walk-in closet and double vanity bath for a touch of everyday luxury.
| Elementary School | Middle School | High School |
|---|---|---|
| Town Creek Elementary School | Leland Middle School | North Brunswick High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $324,990 |
General Features
| Living Area | 1694.0 |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Vented Exhaust Fan,Gas Oven,Built-In Microwave,Freezer,Refrigerator,Ice Maker,Disposal,Dishwasher,Gas Range |
| Zoning | R-6 |
| HOA Fee | 1680.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 027kc003 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Cabana,Community Pool,Dog Park,Exercise Course,Maintenance Common Areas,Maintenance Grounds,Maintenance Roads,Pickleball,Picnic Area,Playground,Sidewalks,Street Lights,Trash |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Lighting,Thermostat,LED Lighting |
| Subdivision Name | East Lake |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Homesite Directions: From Wilmington,take US-74/76 W across the Cape Fear Memorial Bridge toward Leland. Continue on US-17/74/76,take the NC-87 exit toward Boiling Spring Lakes. Turn right on Old Fa |
| High School | North Brunswick |
| City | Leland |
| Association Name | East Lake HOA |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Town Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Leland |
| Property Condition | To Be Built |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | 38 |
| Legal Description | L-38 S-4 PH-1 EAST LAKE PL-178/17 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Kitchen Island,Pantry,Walk-in Shower,Eat-in Kitchen,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Great Room,Dining Area,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3,Office |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System,Cluster Mailboxes |
|---|---|
| Exterior Finish | Stone Veneer,Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage Door Opener,Paved |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1694.0 |
| Lot Dimensions | See Plat |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 12:57 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Cape Fear shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from