Property Attributes
- MLS#100585830
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CityBolivia
- AreaSunset Harbor
- NeighborhoodBolivia
- Zip28422
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 191
- Price$ 745,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2565
- Lot Size0.17 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
PROPOSED CONSTRUCTION BY HUNTER QUINN HOMES- HOME TO BE BUILT UPON PURCHASE OF EITHER LOT AND PLAN APPROVAL BY ARCHITECTURAL BOARD. This listing is proposed construction, and building will not begin until buyer closes on the land and executes a contract with the builder. All building requirements for this lot and house plan will need to be verified with homesites by Hunter Quinn and approved by the community ARB where applicable. Proposed construction may be shown with optional features. This pricing includes the purchase of one lot and home built combined but actual buildout may vary. Photos used are ''FOR REPRESENTATIONAL PURPOSES ONLY. ACTUAL FINISHES WILL VARY'' Lot listed separately at MLS#100600297 Photos used in listing are 'For representational purposes only. Actual finished will vary'.
| Elementary School | Middle School | High School |
|---|---|---|
| Virginia Williamson Elementary School | Cedar Grove Middle School | South Brunswick High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $745,000 |
General Features
| Living Area | 2565.0 |
|---|---|
| Heating | Other |
| Cooling | Other |
| Utilities | Other |
| Possession | Close Of Escrow,See Remarks,At Closing |
| Roof | Other |
| Zoning | Co-R-6000 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Wood Frame |
| Year Built | 2026 |
| View | ICW,Water |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 191.0 |
| Parcel Number | 233le015 |
| Waterfront Features | Water Access Comm |
| Accessibility | None |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sunset Harbor |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 17 in Brunswick County,Take right onto Gilbert Rd SE,Turn left onto Clemmons Rd SE,Turn left onto NC-211 S,Turn right onto Sunset Harbor Rd SE,Turn left onto Lockwood Folly Rd SE and the lo |
| High School | South Brunswick |
| City | Bolivia |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Virginia Williamson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cedar Grove |
| Property Condition | To Be Built |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 50000 |
| Tax Lot | 540 |
| Legal Description | L-16 B-B S- Add. 1 Hp Plat 4/165 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Other |
|---|---|
| Master Bed Level | Non Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Attic Features | Floored - Partial |
| Entry Level | 2 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Loft,Dining Area,Living Room,Laundry,Bonus Room |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | None |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | Water Access Comm |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.17 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 2565.0 |
| Lot Dimensions | 152' x 51' Lot 540 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 12:57 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Cape Fear shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from