Property Attributes
- MLS#100595824
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaRockford Forest
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 1818
- Price$ 299,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size0.37 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to 440 McCall Drive, where an inviting layout, comfortable spaces, and a convenient Jacksonville location come together beautifully. This 3-bedroom, 2-bath home in Rockford Forest offers an open-concept living area that makes everyday life feel easy. As you approach the house, you'll notice the covered front porch & entering the home you're going to love the large living room with vaulted ceilings. The kitchen flows naturally into the main living and dining areas. A desirable split-bedroom floor plan gives the primary suite its own sense of privacy, complete with new carpet and a spacious bath featuring dual vanities and plenty of room to unwind. Two additional bedrooms also with new carpet and a full bath are thoughtfully positioned on the opposite side of the home. Outside, there's room to enjoy the Carolina sunshine, while the two-car garage provides plenty of space for parking and storage. Desirable Rockford Forest also offers a neighborhood playground and picnic area, adding even more to enjoy close to home. Conveniently located near MCAS New River with easy access to shopping, dining, schools, and local beaches. 440 McCall Drive is move-in ready and available to welcome its next owner. Come see just how easily this one feels like home.
| Elementary School | Middle School | High School |
|---|---|---|
| Southwest Elementary School | Dixon Middle School | Dixon High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $305,000 |
| 8/22/2026 | 2$299,500 |
General Features
| Living Area | 1368.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | R-15 |
| HOA Fee | 50.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Front Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2018 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Taxes | 1818.63 |
| Parcel Number | 162097 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Rockford Forest |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take NC 24 W. Turn right onto Dawson Cabin Rd. Turn Right onto Murphy Drive. Turn Left onto McCall Drive. |
| High School | Dixon |
| City | Jacksonville |
| Association Name | Rockford Forest HOA |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Southwest |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dixon |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.autoreelapp.com/share/o/5a981050-ab3c-40a7-906b-8d85f9b564c8 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 277654 |
| Tax Lot | 29 |
| Legal Description | L29 S3 Rockford Forest |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Living Room |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Paved,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.37 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1368.0 |
| Lot Dimensions | 71x16x156x96x186 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 1:23 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Cape Fear shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any