Property Attributes
- MLS#100603856
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaBlue Creek Park
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built1992
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1346
- Lot Size0.47 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Beautifully remodeled and move-in ready! This spacious home is tucked away on a quiet cul-de-sac and sits on a generous 0.47-acre lot, offering plenty of room to enjoy both inside and out. Step inside to discover new LVP flooring throughout, fresh interior paint, and a bright, updated feel. The inviting living room features a cozy electric fireplace, while the large family room provides additional space for entertaining, relaxing, or spending time with family. The beautifully updated kitchen features new cabinetry and stainless steel appliances. The primary suite includes a gorgeous tiled walk-in shower, creating a relaxing retreat. With two full bathrooms and thoughtfully updated finishes throughout, this home is ready for its new owners. Additional improvements include new windows in 2026, a new water heater in 2026, and a roof that, according to the previous owner, was replaced in 2019. Conveniently located just a short commute to Camp Lejeune and Marine Corps Air Station New River, with shopping, dining, and everyday conveniences nearby. Enjoy the space, updates, and cul-de-sac location this home has to offer--schedule your showing and see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Creek Elementary School | Southwest Middle School | Southwest High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $269,900 |
General Features
| Living Area | 1346.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air |
| Cooling | Central Air,Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,Negotiable,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | R-15 |
| Patio/Porch Features | Patio,Front Porch |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1992 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 324a-30 |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Blue Creek Park |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | NC-24/NC-53 turn onto Gould St,left on Andrea Ave,left Lynn Ct,home will be on your left |
| High School | Southwest |
| City | Jacksonville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Blue Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southwest |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 222713 |
| Legal Description | L8 BB BLUE CREEK PARK |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Ceiling Fan(s),Pantry,Walk-in Shower |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Dining Room,Living Room,Laundry,Family Room |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer |
|---|---|
| Fencing | Partial |
| Parking Features | On Site |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.47 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1346.0 |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.47 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 16, 2026 12:11 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Cape Fear shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from