Property Attributes
- MLS#100580106
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaLiberty Tree
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 1163
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1476
- Lot Size0.39 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to Liberty Crossing--your next place to call home! This beautifully updated 3-bedroom, 2-bathroom home combines modern finishes with warmth and charm throughout. Step onto the inviting covered front porch, the perfect place to enjoy your morning coffee or relax after a long day. Inside, you'll be welcomed by a bright and airy living room featuring vaulted ceilings and abundant natural light. The open flow between the living, dining, and kitchen areas creates an ideal space for both everyday living and entertaining. The kitchen boasts tile flooring, granite countertops, stainless steel appliances, and plenty of cabinet space. Just off the dining area, a sliding glass door leads to the fully fenced backyard, where you'll find a concrete patio. Conveniently located off the kitchen is the laundry room and a versatile bonus room that can serve as a home office, playroom, workout space, or hobby room. Down the hallway, you'll find two secondary bedrooms and a beautifully updated guest bathroom. The spacious primary suite offers a peaceful retreat with a walk-in closet and private ensuite bathroom. With thoughtful updates throughout and a functional floor plan, this home is ready for its new owners. Don't miss your opportunity to make this Liberty Crossing gem your own--schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Clear View Elementary | Southwest Middle School | Southwest High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $269,000 |
| 6/22/2026 | 1$268,000 |
| 6/26/2026 | 1$267,500 |
| 7/3/2026 | 1$265,000 |
| 8/2/2026 | 1$264,500 |
| 8/5/2026 | 3$259,000 |
General Features
| Living Area | 1476.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | R-15 |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2002 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1163.59 |
| Parcel Number | 321b-14 |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Liberty Tree |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | NC-24 W,Turn left onto Liberty Park Rd,house is on left |
| High School | Southwest |
| City | Jacksonville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Clear View Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southwest |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 177647 |
| Legal Description | L14 S2 LIBERTY TREE CROS |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Ceiling Fan(s) |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area,Dining Room,Bonus Room |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Concrete |
| Water Source | Community Water |
| Total Parking | 0.0 |
| Lot Size Area | 0.39 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1476.0 |
| Lot Dimensions | 85'x200'x85'x199' |
| Lot Size Acres | 0.39 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 1:14 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Cape Fear shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any