Property Attributes
- MLS#100585553
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaKanton Hills
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 1688
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2313
- Lot Size0.7 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to this spacious 2,313 sq ft home with NO HOA and just 3.9 miles from the New River Air Station gate -- an easy 7-minute commute for active duty families. Whether you're PCSing in or planting roots for the long haul, this home checks all the boxes. The main level is designed for real life. An open concept layout seamlessly connects the kitchen, breakfast nook, and living room, making it easy to stay in the flow whether you're cooking dinner or keeping an eye on the kids. Natural light pours through the space, and a sliding glass door off the living area opens to a raised deck -- the perfect spot for morning coffee, weekend cookouts, or just unwinding after a long day. Step down from the deck into one of the largest fenced backyards you'll find in this price range. There's plenty of room to run, play, garden, or simply enjoy the outdoors without feeling cramped. A chicken coop is already set up and ready to go -- ask about the chickens! Upstairs, you'll find three full bedrooms along with a versatile bonus/flex room that features a separate enclosed space behind French doors. Use it as a home office, playroom, craft room, homeschool space -- the possibilities are wide open. With two full bathrooms upstairs and a half bath on the main level, morning routines are a breeze even with a full household. The attached 2-car garage offers plenty of room for vehicles, storage, or a workshop setup. Built in 2005, this home has the space, the layout, and the location that's hard to beat in the Jacksonville market. No HOA means no restrictions, no monthly dues, and no hassle -- just a great home in a convenient location close to base, shopping, and dining. Schedule your showing today -- this one won't last long.
| Elementary School | Middle School | High School |
|---|---|---|
| Southwest Elementary School | Southwest Middle School | Dixon High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $350,000 |
| 8/4/2026 | 1$349,500 |
| 8/10/2026 | 1$349,000 |
General Features
| Living Area | 2313.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Dishwasher |
| Zoning | R-15 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2005 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1688.6 |
| Parcel Number | 739b-206 |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Kanton Hills |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take HWY 17 turn right onto Dawson Cabin Rd in 1.2 miles turn right in Kanton Dr at stop sign turn left onto E Ridge Court and a Right onto Rutherford Way home is on the right. |
| High School | Dixon |
| City | Jacksonville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Southwest |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southwest |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 257801 |
| Tax Lot | 69 |
| Legal Description | L69 S1 KANTON HILLS |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Dining Room,Dining Area,Living Room,Laundry,Master Bedroom,Bedroom 2,Bedroom 3,Family Room,Bonus Room |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Privacy,Back Yard,Wood |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.7 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2313.0 |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.7 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 1:23 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Cape Fear shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any