Property Attributes
- MLS#100597286
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaSewell Fields of Verona
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 2100
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1809
- Lot Size0.74 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
MOVE-IN READY HOME NEAR THE NC COAST -- .74 ACRE LOT & NO CITY TAXES! Looking for space, privacy, and a great coastal North Carolina location? This super clean, gently lived-in home offers over 1,800 heated square feet and is truly move-in ready! Situated on approximately .74 acres with NO CITY TAXES, this property provides plenty of room to enjoy both indoor and outdoor living. Features include a spacious living areas plus a BONUS ROOM over the garage, perfect for a home office, game room, media room, or guest space. Step outside to a private, fenced backyard with two storage sheds, offering plenty of room for tools, lawn equipment, beach gear, and more. Enjoy a convenient location just minutes from beautiful North Carolina beaches and nearby military bases, with an easy drive to Jacksonville or Wilmington, NC for shopping, dining, entertainment, and additional services-- schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Southwest Elementary School | Southwest Middle School | Dixon High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $329,900 |
| 9/8/2026 | 4$319,900 |
General Features
| Living Area | 1809.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Dishwasher |
| Zoning | R-15 |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2018 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2100.22 |
| Parcel Number | 754e-23 |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sewell Fields of Verona |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Us 17 business S,Turn right onto Old Us 17,Right on Town Point Road/Verona Road,Right on Sewell Road,Left on Backfield Pl,Home will be on the left |
| High School | Dixon |
| City | Jacksonville |
| Association Name | Advantage Gold/Sewell Fields |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32234.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Southwest |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southwest |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 320645 |
| Legal Description | L60 P2 S1 Sewell Fields Of Verona |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Entrance Foyer,Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Bedroom 2,Bedroom 3,Master Bedroom,Living Room,Laundry,Dining Area,Dining Room,Bonus Room |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage Faces Front,Attached,Paved,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.74 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1809.0 |
| Lot Dimensions | 164X197 |
| Lot Size Acres | 0.74 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 1:23 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Cape Fear shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any