Property Attributes
- MLS#100597920
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaCardinal Village
- NeighborhoodJacksonville
- Zip28546
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 2389
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1357
- Lot Size0.32 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 103 Arthur Court, a versatile three-bedroom, one-and-a-half-bathroom home located in the established Cardinal Village neighborhood! With multiple living spaces, an oversized flex room, and a large covered carport, this home offers plenty of room to make the space your own. As you arrive, you'll immediately notice the spacious covered carport, providing convenient covered parking with additional potential for a shaded outdoor sitting or entertaining area. Enter through the carport into the foyer, where you'll find one of the home's standout features: an oversized flex room. Whether you envision a second living room, game room, home office, workout space, playroom, or hobby area, this space gives you plenty of options. Just off the foyer is the kitchen and dining area, featuring ample cabinet space and a window above the kitchen sink overlooking the backyard. At the front of the home, a separate living room provides another comfortable place to relax or gather, and the mounted TV stays with the property! Down the hall, you'll find all three bedrooms. The primary bedroom features its own private half bathroom, while two additional bedrooms share a full hall bathroom. With three bedrooms, multiple living areas, flexible space, and a functional layout, 103 Arthur Court offers plenty of possibilities for its next owner. Schedule your showing today and come see how you could make this home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Parkwood Elementary School | Jacksonville Commons Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $215,000 |
General Features
| Living Area | 1357.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | RSF-7 |
| Patio/Porch Features | Covered,Deck,Porch |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1964 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2389.83 |
| Parcel Number | 438-55 |
| Waterfront Features | None |
| Accessibility | None |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Cardinal Village |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Gum Branch to Indian Drive and make a left turn onto Cardinal Drive,then left onto Arthur Court. Home will be on left. |
| High School | Jacksonville |
| City | Jacksonville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.0 |
| Carport Spaces | 3.0 |
| Carport Y/N | No |
| Elementary School | Parkwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jacksonville Commons |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 185979 |
| Legal Description | L13 S1 BC CARDINAL VILLAGE |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Mud Room,Ceiling Fan(s),Pantry |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | N/A |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area,Other |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick,Vinyl Siding |
| Fencing | Chain Link,Back Yard |
| Parking Features | Covered,Concrete |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.32 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1357.0 |
| Lot Dimensions | 76x183x74x198 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 1:23 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Cape Fear shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any