Property Attributes
- MLS#100598081
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityPikeville
- AreaPlanters Ridge
- NeighborhoodPikeville
- Zip27863
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 2315
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2960
- Lot Size0.35 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Step into the foyer of this GORGEOUS home in the desirable neighborhood of Planters Ridge! This 2960 sq foot 4 bedroom 2 1/2 bath home sits in a cul de sac and has so many custom features! Lovely laminate flooring throughout the main level. In the front of the home, enjoy the office/flex space with built in book shelves an desk feature! The formal dining room offers coffered ceiling and the kitchen is open the the large living room! Living room has gas logs and stone hearth. The kitchen has all stainless steel appliances, granite countertops, tile backsplash and kitchen island! Hallway features a built in pet area and wine/coffee bar! Upstairs features all bedrooms that ALL have walk in closets for ample storage space. Master bedroom is spacious and en suite features dual vanity, soaker tub and new tiled shower! Backyard is fully fenced with 6ft wood privacy fence, screened in porch to extend outdoor living and this home ALSO has a new roof (2025), new hot water heater (2025). Wooden storage racks in garage will convey!
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary School | Norwayne Middle School | Charles Aycock High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $395,000 |
| 9/7/2026 | 2$390,000 |
General Features
| Living Area | 2960.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Composition |
| Appliances | Built-In Microwave,Washer,Refrigerator,Range,Ice Maker,Dryer,Dishwasher |
| Zoning | R |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2018 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2315.78 |
| Parcel Number | 2694054230 |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | See Remarks |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Planters Ridge |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | NC-111 N/NC Hwy 111 S in Elroy 5 min (3.1 mi) Take Thoroughfare Rd,Central Heights Rd and US-13 N/Berkeley Blvd to Saulston Rd 12 min (7.5 mi) Turn left onto Saulston Rd 2 min (1.1 mi) Turn rig |
| High School | Charles Aycock |
| City | Pikeville |
| Association Name | Planters Ridge HOA |
| High School District | Wayne County Public Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Northeast |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Norwayne |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 370590 |
| Tax Lot | 105 |
| Legal Description | LT 105 PLANTERS RIDGE PH 5 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Bookcases,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Gas Log,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Vinyl |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Living Room,Dining Area,Office,Dining Room |
| Total Baths | 3 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Stone Veneer,Vinyl Siding |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Concrete |
| Lot Features | Cul-De-Sac,Open Lot,Level |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.35 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2960.0 |
| Lot Dimensions | 64.73 X 148.02 X 102.83 X 125 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 12:57 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Cape Fear shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from