Property Attributes
- MLS#100601798
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityPikeville
- AreaSettlers Pointe
- NeighborhoodPikeville
- Zip27863
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 2112
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2089
- Lot Size0.43 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome Home! Built in 2021, this beautifully maintained 4-bedroom, 3-full-bath home offers approximately 2,010 square feet of comfortable, modern living space in a quiet, welcoming subdivision. The open-concept floor plan creates an inviting flow between the kitchen, dining area, living room and patio which is perfect for everyday living and entertaining. Abundant natural light fills the main living spaces, creating a bright and airy atmosphere throughout the home. The spacious kitchen provides a wonderful gathering space. With four bedrooms and three full bathrooms, the home offers flexibility for family, guests, a home office, or additional living needs. A convenient two-car garage provides ample parking and storage. This home combines modern construction, thoughtful design, and comfortable living in one exceptional package. Don't miss the opportunity to make this move-in-ready home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary School | Norwayne Middle School | Charles Aycock High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $325,000 |
General Features
| Living Area | 2089.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Zoning | 50 Rural Family |
| HOA Fee | 384.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2021 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2112.33 |
| Parcel Number | 3633511548 |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Settlers Pointe |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | US-70 → Wayne Memorial Dr → Antioch Rd → Big Daddy Rd → Settlers Pointe Dr → Kenison Way → 203 Kenison Way. |
| High School | Charles Aycock |
| City | Pikeville |
| Association Name | SETTLERS POINTE HOA |
| High School District | Wayne County Public Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18731.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Northeast |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Norwayne |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 294240 |
| Legal Description | LT 83 SETTLERS POINTE #4 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Kitchen Island,Eat-in Kitchen |
|---|---|
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Family Room,Bathroom 3,Bathroom 2,Bathroom 1,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Garage |
| Water Source | County Water |
| Total Parking | 1.0 |
| Lot Size Area | 0.43 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2089.0 |
| Lot Dimensions | 90.01x182.45x90x210 |
| Lot Size Acres | 0.43 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | See Remarks |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 12:57 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Cape Fear shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from