Property Attributes
- MLS#100603365
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityWilson
- AreaMontclair
- NeighborhoodWilson
- Zip27893
- StyleSingle Family Residence
- Year Built1951
- Taxes$ 841
- Price$ 115,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1022
- Lot Size0.21 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This is a good purchase. Need some updates and improvements but the house is sound. Should make a great first home or a rental investment.
| Elementary School | Middle School | High School |
|---|---|---|
| Hearne Elementary School | Forest Hills Middle School | Fike High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $115,000 |
General Features
| Living Area | 1022.0 |
|---|---|
| Heating | Gas Pack,Electric |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Zoning | Res |
| Patio/Porch Features | Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Brick Veneer,Wood Frame |
| Year Built | 1951 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 841.95 |
| Parcel Number | 3722-45-3222.000 |
| County | Wilson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Montclair |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Raleigh Rd Pkwy N,left on Rountree Street,NE. Right on Fairfax. House is on the right. |
| High School | Fike |
| City | Wilson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Hearne |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Forest Hills |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 75174 |
| Legal Description | L 43 Gold Park Hgts. |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Vinyl,Wood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bathroom 1,Dining Area,Laundry |
| Unit Type | 2 Bedroom |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Aluminum Siding,Brick Veneer |
|---|---|
| Fencing | None |
| Parking Features | Concrete |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.21 |
| Foundation Details | Block,Crawl Space |
| Spa | No |
| Building Area Total | 1022.0 |
| Lot Dimensions | 50x172x129x150 |
| Lot Size Acres | 0.21 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 1:14 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Cape Fear shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any