Property Attributes
- MLS#100604318
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaNorthwoods
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built1959
- Taxes$ 2484
- Price$ 244,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1526
- Lot Size0.87 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Discover the charm of this 3-bedroom, 2-bath, single-story home nestled in the beautiful Northwoods neighborhood in the heart of Jacksonville! Enjoy the convenience of a central location paired with a peaceful setting, where a short walk through the backyard leads you to the beautiful waters of the New River. Ideally situated just 1.6 miles from Jacksonville High School, 0.9 miles from Northwoods Park Middle School, and 1.5 miles from Parkwood Elementary School, this home offers convenient access to local schools, shopping, dining, and everyday amenities. Whether you're enjoying the neighborhood's charm or taking in the nearby waterfront, this home offers a wonderful opportunity to enjoy comfortable living in a desirable Jacksonville location.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkwood Elementary School | Northwoods Park Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $244,900 |
General Features
| Living Area | 1526.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Refrigerator |
| Zoning | RSF-7 |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1959 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2484.72 |
| Parcel Number | 408-42 |
| Waterfront Features | None |
| Accessibility | None |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Northwoods |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Henderson Drive to River Street,right on Maple St,left on Decatur Rd. |
| High School | Jacksonville |
| City | Jacksonville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37897.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Parkwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Northwoods Park |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 193363 |
| Legal Description | L45 S2 BA NORTHWOODS |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | See Remarks |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Family Room,Bedroom 1,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick |
| Fencing | None |
| Parking Features | On Street,Off Street,Paved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.87 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1526.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.87 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 17, 2026 11:46 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Cape Fear shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from